Return Home
Showing 4801 - 4850 of 6404 Total results

<-Previous | Page 94 | Page 95 | Page 96 | 97 | Page 98 | Page 99 | Page 100 | Next-> |
LG22 Ac3878 Ac3879 Homologous to L-ascorbate peroxidase 4 OS=Oryza sativa subsp. japonica GN=APX4 PE=2 SV=1
LG22 c84472_g2_i1 c47897_g1_i1 Beta-galactosidase 11 OS=Oryza sativa subsp. japonica GN=Os08g0549200 PE=2 SV=1
LG22 Ac397 c40018_g1_i1 [ No Function Available ]
LG22 c68416_g1_i1 c68416_g1_i3 Homologous to NEP1-interacting protein 1 OS=Arabidopsis thaliana GN=NIP1 PE=1 SV=2
LG22 Ac1631 c75353_g1_i3 Homologous to Superoxide dismutase
LG22 c84818_g1_i3 c84818_g1_i2 Homologous to Choline/ethanolaminephosphotransferase 2 OS=Arabidopsis thaliana GN=AAPT2 PE=1 SV=1
LG22 c84818_g1_i5 c84818_g1_i12 Similar to Choline/ethanolaminephosphotransferase 1 OS=Arabidopsis thaliana GN=AAPT1 PE=1 SV=1
LG22 Ac3053 Ac3052 [ No Function Available ]
LG22 c82018_g2_i2 c82018_g2_i3 Serine/threonine-protein kinase PBS1 OS=Arabidopsis thaliana GN=PBS1 PE=1 SV=1
LG22 c88311_g1_i5 c88311_g1_i6 Similar to Protein REVEILLE 7 OS=Arabidopsis thaliana GN=RVE7 PE=2 SV=1
LG22 c87718_g1_i1 c87718_g1_i4 Highly similar to Metal tolerance protein C2 OS=Arabidopsis thaliana GN=MTPC2 PE=2 SV=1
LG22 Ac5657 Ac5656 Callose synthase 3 OS=Arabidopsis thaliana GN=CALS3 PE=2 SV=3
LG22 c85672_g1_i1 c85672_g1_i4 Sucrose synthase 7 OS=Oryza sativa subsp. japonica GN=SUS7 PE=2 SV=2
LG22 c86571_g1_i4 c86571_g1_i5 Uncharacterized protein At2g02148 OS=Arabidopsis thaliana GN=At2g02148 PE=2 SV=1
LG22 c80597_g1_i3 c80597_g1_i4 [ No Function Available ]
LG22 c84111_g1_i1 c84111_g1_i5 [ No Function Available ]
LG22 c84275_g1_i3 c84275_g1_i1 Similar to Retinol dehydrogenase 12 OS=Homo sapiens GN=RDH12 PE=1 SV=3
LG22 c75830_g1_i1 c75830_g1_i2 Endoglucanase 13 OS=Oryza sativa subsp. japonica GN=GLU6 PE=2 SV=1
LG22 c75830_g1_i1 c75830_g1_i4 Endoglucanase 13 OS=Oryza sativa subsp. japonica GN=GLU6 PE=2 SV=1
LG22 c73995_g1_i3 Ac1512 Photosystem II stability/assembly factor HCF136, chloroplastic OS=Oryza sativa subsp. japonica GN=HCF136 PE=3 SV=1
LG22 c87070_g1_i3 c87070_g1_i1 Lysine-specific demethylase JMJ25 OS=Arabidopsis thaliana GN=JMJ25 PE=1 SV=1
LG22 c87070_g1_i3 Ac5208 Lysine-specific demethylase JMJ25 OS=Arabidopsis thaliana GN=JMJ25 PE=1 SV=1
LG22 Ac4327 c61558_g1_i1 Pyruvate kinase, cytosolic isozyme OS=Glycine max PE=1 SV=1
LG22 c88247_g1_i4 c88247_g1_i3 Similar to Testis-expressed sequence 2 protein OS=Mus musculus GN=Tex2 PE=1 SV=2
LG22 c88247_g1_i3 c88247_g1_i5 Similar to Testis-expressed sequence 2 protein OS=Mus musculus GN=Tex2 PE=1 SV=2
LG22 c82814_g1_i1 c82814_g1_i2 [ No Function Available ]
LG22 c90661_g3_i4 c90661_g3_i2 K(+) efflux antiporter 2, chloroplastic OS=Arabidopsis thaliana GN=KEA2 PE=1 SV=2
LG22 c90661_g3_i4 c79161_g1_i2 K(+) efflux antiporter 2, chloroplastic OS=Arabidopsis thaliana GN=KEA2 PE=1 SV=2
LG22 c90661_g3_i4 c90661_g3_i5 K(+) efflux antiporter 2, chloroplastic OS=Arabidopsis thaliana GN=KEA2 PE=1 SV=2
LG22 c90661_g3_i4 c90661_g3_i3 K(+) efflux antiporter 2, chloroplastic OS=Arabidopsis thaliana GN=KEA2 PE=1 SV=2
LG22 DT339515 DT337277 [ No Function Available ]
LG22 Ac3649 c83887_g1_i2 Similar to RNA-binding protein NOB1 OS=Pongo abelii GN=NOB1 PE=2 SV=1
LG22 c89930_g3_i1 JI402996.1 [ No Function Available ]
LG22 c88535_g1_i1 c88535_g1_i6 Highly similar to U-box domain-containing protein 33 OS=Arabidopsis thaliana GN=PUB33 PE=2 SV=2
LG22 Ac593 Ac432 [ No Function Available ]
LG22 c79293_g1_i2 c79293_g1_i5 Weakly similar to Protein UPSTREAM OF FLC OS=Arabidopsis thaliana GN=UFC PE=2 SV=1
LG22 c79293_g1_i2 c79293_g1_i1 Weakly similar to Protein UPSTREAM OF FLC OS=Arabidopsis thaliana GN=UFC PE=2 SV=1
LG22 c79293_g1_i5 c79293_g1_i4 Similar to Protein UPSTREAM OF FLC OS=Arabidopsis thaliana GN=UFC PE=2 SV=1
LG22 Ac2114 JI405965.1 Similar to RNA-binding protein Nova-1 (Fragment) OS=Rattus norvegicus GN=Nova1 PE=2 SV=1
LG22 c81948_g1_i1 c81948_g1_i3 Homologous to transporter arsB OS=Dictyostelium discoideum GN=arsB PE=2 SV=1
LG22 c81977_g1_i2 c81977_g1_i1 [ No Function Available ]
LG22 c85032_g1_i5 c85032_g1_i1 Highly similar to Ubiquitin-conjugating enzyme E2 4 OS=Arabidopsis thaliana GN=UBC4 PE=2 SV=2
LG22 c85032_g1_i5 c85032_g1_i1 Highly similar to Ubiquitin-conjugating enzyme E2 4 OS=Arabidopsis thaliana GN=UBC4 PE=2 SV=2
LG22 c82878_g1_i6 c82878_g1_i4 Similar to Serine/arginine-rich splicing factor SR45a OS=Arabidopsis thaliana GN=SR45A PE=1 SV=1
LG22 c82878_g1_i6 c82878_g1_i5 Similar to Serine/arginine-rich splicing factor SR45a OS=Arabidopsis thaliana GN=SR45A PE=1 SV=1
LG22 c82878_g1_i6 c82878_g1_i7 Similar to Serine/arginine-rich splicing factor SR45a OS=Arabidopsis thaliana GN=SR45A PE=1 SV=1
LG22 c82878_g1_i5 c82878_g1_i7 Similar to Serine/arginine-rich splicing factor SR45a OS=Arabidopsis thaliana GN=SR45A PE=1 SV=1
LG22 c81630_g2_i3 Ac2853 Highly similar to Bet1-like SNARE 1-1 OS=Arabidopsis thaliana GN=BET11 PE=1 SV=1
LG22 c90223_g4_i4 c90223_g4_i5 [ No Function Available ]
LG22 Ac2423 c80128_g1_i1 Homologous to Alcohol dehydrogenase OS=Malus domestica GN=ADH PE=2 SV=1